

UPRIGHT | COMPRESSOR DOWN 2 DOOR
DESCRIPTION
- Stainless Steel exterior and interior panel
- Doors with self closing system and magnetic gasket
- Polyurethane isolated Stainless Steel body and top
- Stainless Steel adjustable legs, from 100 to 150 mm
- Fan assisted condenser unit
- Fan assisted evaporator, with anticorrosion coating.
- Automatic water evaporation
- Automatic defrost system
- 40 Kg/mᵌ density polyurethane insulation, zero ODP and GWP
- Digital temperature control, optimized defrost
- Standart Cooling Gas R 290 (CFC Free)
- Optional Cooling Gases: R 134 A, R 404 A
- Ambient working temperature 38°C and %65 Humidity
FEATURES






Plastic thermal-breaker anti-condensation and chamber body frame
Strong sealing with magnetic gaskets antibacterial, easy to clean, removable an washable
All refrigerators are supplied with adjustable feet from 100 to 150 mm
OPTIONS

Wheels

Lock

Shelf Slide

Shelf

Glass Door

220V 60 Hz
| Model | CGR-1612 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 140x84x206 |
| Net Capacity | 1400 |
| Insulation / Thickness (mm) | 60 |
| Power (kw) | 0,5 |
| Voltage | 220V-50HZ |
| Model | CSR-1412 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 140x74x206 |
| Net Capacity | 1200 |
| Insulation / Thickness (mm) | 60 |
| Power (kw) | 0,3 |
| Voltage | 220V-50HZ |
| Model | CGF-1612 |
|---|---|
| Temperature | -22°C/-18°C |
| Dimensions (Cm) (L/D/H) | 140x84x206 |
| Net Capacity | 1400 |
| Insulation / Thickness (mm) | 60 |
| Power (kw) | 0,3 |
| Voltage | 220V-50HZ |
| Model | CSF-1412 |
|---|---|
| Temperature | -22°C/-18°C |
| Dimensions (Cm) (L/D/H) | 140x74x206 |
| Net Capacity | 1200 |
| Insulation / Thickness (mm) | 60 |
| Power (kw) | 0,3 |
| Voltage | 220V-50HZ |
Get more information
Do you need more information about our products?
Our sales team is looking forward to contacting you.

