


UNDERCOUNTER TYPE | SHORT MODELS
DESCRIPTION
- Stainless Steel exterior and interior panel
- Doors with self closing system and magnetic gasket
- Polyurethane isolated Stainless Steel body and top
- Stainless Steel adjustable legs, from 100 to 150 mm
- Fan assisted condenser unit
- Fan assisted evaporator, with anticorrosion coating.
- Automatic water evaporation
- Automatic defrost system
- 40 Kg/mᵌ density polyurethane insulation, zero ODP and GWP
- Digital temperature control, optimized defrost
- Standart Cooling Gas R 290 (CFC Free)
- Optional Cooling Gases: R 134 A, R 404 A
- Ambient working temperature 38°C and %65 Humidity
- Standard models offered with door. For drawer options please scroll down the page
FEATURES






All refrigerators are supplied with adjustable feet from 100 to 150 mm
User-friendly easy to open & close stainless drawer rail sets
Rounded design top corners and door handles
DRAWERS
- 1 D | Drawers
- ½ D | Drawers
OPTIONS

Wheels

Polyethylene Top

Lock

Granite Top

Shelf Slide

Middle Evaporator

Shelf

220V 60 Hz
| Model | BSR-120 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 120x60x60 |
| Net Capacity | 135 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,6 |
| Voltage | 220V-50HZ |
| Model | BGR-120 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 120x70x60 |
| Net Capacity | 165 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,6 |
| Voltage | 220V-50HZ |
| Model | BSR-165 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 165x60x60 |
| Net Capacity | 210 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,5 |
| Voltage | 220V-50HZ |
| Model | BGR-165 |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 165x70x60 |
| Net Capacity | 255 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,5 |
| Voltage | 220V-50HZ |
Get more information
Do you need more information about our products?
Our sales team is looking forward to contacting you.

