

REFRIGERATED PREPARATION UNITS | GLASS
DESCRIPTION
- Stainless Steel exterior and interior panel
- 1/4 containers capacity (Not included)
- Adjustable supports
- Cold plate evaparator
- Fan assisted condenser unit
- 40 Kg/mᵌ density polyurethane insulation, zero ODP and GWP
- Digital temperature control, optimized defrost
- Ambient working temperature 38°C and %65 Humidity
FEATURES






| Model | TU-140-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 140x34x26/50 |
| Net Capacity | 5x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
| Model | TU-150-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 150x34x26/50 |
| Net Capacity | 6x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
| Model | TU-160-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 160x34x26/50 |
| Net Capacity | 6x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
| Model | TU-185-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 185x34x26/50 |
| Net Capacity | 8x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
| Model | TU-200-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 200x34x26/50 |
| Net Capacity | 9x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
| Model | TU-215-GL |
|---|---|
| Temperature | -2°C/+8°C |
| Dimensions (Cm) (L/D/H) | 215x34x26/50 |
| Net Capacity | 10x1/4 |
| Insulation / Thickness (mm) | 50 |
| Power (kw) | 0,2 |
| Voltage | 220V-50HZ |
Get more information
Do you need more information about our products?
Our sales team is looking forward to contacting you.

